Baldor DRX441544T
* Actual Product May Differ From Image
DRX441544T
Part Number: DRX441544T
Model/Spec Number: 781568910344
Manufacturer: Baldor
Want yours repaired?
Call us for repair and exchange pricing
Contact supplier for technical support: 586-469-0710
Robust steel and cast iron frames, 1.15 service factor, DE shaft slinger, UL breather drains, Threaded lead inlet
Returns: See policies
Payment methods:
$25,780.37 /each
Please Call for Availability 586.469.0710
Standard Repair Lead Time: 1 Week Lead Time: 1-2 Weeks Rush Option: 1-3 Days
Standard Repair Lead Time: 1 Week Lead Time: 1-2 Weeks Rush Option: 1-3 Days
Product Specifications
| Enclosure: | TEFC | Frame Size: | 445T | Agency Approvals: | CCSAUSEEV;CSA;UL |
| Frame Material: | Iron | Poles: | 4 | Insulation Class: | F |
| Shaft Rotation: | Reversible | Base: | Rigid | Horsepower: | 150 Hp |
| Service Factor: | 1.15 | Motor Weight: | 1826.0000 | Duty Cycle: | Continuous |
| Synchronous RPM: | 1800 | Speed RPM: | 1785 | Max Speed: | 3600 |
| IEC or NEMA Standard: | NEMA | Overall Length: | 44.97 in | Voltage: | 460 |
| Phase: | Three Phase | Frequency: | 60 | Full Load Current: | 169 |
| Power Factor: | 86 | Rated Efficiency: | 95.8 % | XP Group: | Class I, Group C & D |
| XP Temp Code: | T3C | End Plate (DE): | STANDARD | Multispeed Code: | Single Speed |
| NEMA Design: | B | Bearing DE: | 90BC03J30X | Bearing ODE: | 90BC03J30X |
| Ambient Temp: | 40 °C | Mount Type: | F1 | Shaft Diameter: | 3.3750 in |
| Inverter Duty: | Inverter Ready | Shaft Grounding: | No Shaft Grounding | IP Rating: | NONE |
| List: | 38264.00 |
Documents
A&C Electric is a certified distributor service center.



