Baldor IDVSM4410T-4
* Actual Product May Differ From Image
IDVSM4410T-4
Part Number: IDVSM4410T-4
Model/Spec Number: 781568465486
Manufacturer: Baldor
Want yours repaired?
Call us for repair and exchange pricing
Contact supplier for technical support: 586-469-0710
TENV, TEFC, and TEBC 1000:1 Constant Torque, Provisions for encoder mounting , 3 Thermostats, Standard NEMA frame sizes
Returns: See policies
Payment methods:
$23,462.58 /each
Please Call for Availability 586.469.0710
Standard Repair Lead Time: 1 Week Lead Time: 1-2 Weeks Rush Option: 1-3 Days
Standard Repair Lead Time: 1 Week Lead Time: 1-2 Weeks Rush Option: 1-3 Days
Product Specifications
| Enclosure: | TEFC | Frame Size: | 444T | Agency Approvals: | CCSA US |
| Frame Material: | Iron | Poles: | 4 | Insulation Class: | F |
| Shaft Rotation: | Reversible | Base: | Rigid | Horsepower: | 125 Hp |
| Service Factor: | 1.00 | Motor Weight: | 1637.0000 | Duty Cycle: | Continuous |
| Synchronous RPM: | 1800 | Speed RPM: | 1790 | Base Speed: | 1800 |
| Max Speed: | 3600 | IEC or NEMA Standard: | NEMA | Overall Length: | 44.75 in |
| Voltage: | 460 | Phase: | Three Phase | Frequency: | 60;90 |
| Full Load Current: | 150 | Rated Efficiency: | 94.1 % | XP Temp Code: | Without |
| End Plate (DE): | STANDARD | Multispeed Code: | Single Speed | NEMA Design: | A |
| Bearing DE: | 90BC03J30X | Bearing ODE: | 6318C3VL0241 | Ambient Temp: | 40 °C |
| Mount Type: | F1 | Shaft Diameter: | 3.3750 in | Inverter Duty: | Inverter Duty |
| Shaft Grounding: | No Shaft Grounding | IP Rating: | NONE | List: | 30620.00 |
Documents
A&C Electric is a certified distributor service center.



