Baldor IDCRPM28604
* Actual Product May Differ From Image
IDCRPM28604
Part Number: IDCRPM28604
Model/Spec Number: 781568891414
Manufacturer: Baldor
Want yours repaired?
Call us for repair and exchange pricing
Contact supplier for technical support: 586-469-0710
Power dense square laminated frame, 1000:1 constant torque, Class H, 3 Thermostats, Inverter use only, Induction and caged IPM rotors, Shaft grounding
Returns: See policies
Payment methods:
$17,466.67 /each
Please Call for Availability 586.469.0710
Standard Repair Lead Time: 1 Week Lead Time: 1-2 Weeks Rush Option: 1-3 Days
Standard Repair Lead Time: 1 Week Lead Time: 1-2 Weeks Rush Option: 1-3 Days
Product Specifications
| Enclosure: | TEFC | Frame Size: | FL2873Z | Agency Approvals: | CCSA US;NEMA_PREMIUM |
| Frame Material: | Exposed Laminations | Poles: | 4 | Insulation Class: | H |
| Shaft Rotation: | Reversible | Base: | Rigid | Horsepower: | 60 Hp |
| Service Factor: | 1.15 | Motor Weight: | 668.0000 | Duty Cycle: | Continuous |
| Synchronous RPM: | 1800 | Speed RPM: | 1800 | Base Speed: | 1800 |
| IEC or NEMA Standard: | NEMA | Overall Length: | 32.34 in | Voltage: | 460 |
| Phase: | Three Phase | Frequency: | 60 | Rated Efficiency: | 97 % |
| XP Temp Code: | Without | End Plate (DE): | STANDARD | NEMA Design: | - |
| Bearing DE: | 75BC02J30X | Bearing ODE: | 55BC02J30X | Ambient Temp: | 40 °C |
| Mount Type: | F3 | Shaft Diameter: | 2.6240 in | Shaft Grounding: | Shaft Grounding |
| IP Rating: | IP54 | List: | 22795.00 |
Documents
A&C Electric is a certified distributor service center.



