Baldor ECP44402T-4
* Actual Product May Differ From Image
ECP44402T-4
Part Number: ECP44402T-4
Model/Spec Number: 781568137253
Manufacturer: Baldor
Want yours repaired?
Call us for repair and exchange pricing
Contact supplier for technical support: 586-469-0710
Robust cast iron frame construction, Regreasable bearings all frames, 304 Stainless steel nameplates, Inverter Duty nameplate, Division 2/Class 1 Groups A-B-C-D markings on nameplate, Insulated NDE bearing on 5000 frames, Class F insulated motor with 1.15 service factor
Returns: See policies
Payment methods:
$83,295.13 /each
Please Call for Availability 586.469.0710
Standard Repair Lead Time: 1 Week Lead Time: 1-2 Weeks Rush Option: 1-3 Days
Standard Repair Lead Time: 1 Week Lead Time: 1-2 Weeks Rush Option: 1-3 Days
Product Specifications
| Enclosure: | TEFC | Frame Size: | L449TS | Agency Approvals: | CCSAUSEEV |
| Frame Material: | Iron | Poles: | 2 | Insulation Class: | F |
| Shaft Rotation: | Reversible | Base: | Rigid | Horsepower: | 400 Hp |
| Service Factor: | 1.15 | Motor Weight: | 3091.0000 | Duty Cycle: | Continuous |
| Synchronous RPM: | 3600 | Speed RPM: | 3570 | IEC or NEMA Standard: | NEMA |
| Overall Length: | 56.72 in | Voltage: | 460 | Phase: | Three Phase |
| Frequency: | 60 | Full Load Current: | 420 | Power Factor: | 92 |
| Rated Efficiency: | 96.2 % | XP Temp Code: | Without | End Plate (DE): | STANDARD |
| Multispeed Code: | Single Speed | NEMA Design: | B | Bearing DE: | 6313 |
| Bearing ODE: | 6313 | Ambient Temp: | 40 °C | Mount Type: | F1 |
| Shaft Diameter: | 2.3750 in | Inverter Duty: | Not Inverter | Shaft Grounding: | No Shaft Grounding |
| IP Rating: | NONE | List: | 117940.00 |
Documents
A&C Electric is a certified distributor service center.



